<span id="thedivthathasthecolor" style="display: none;" class="F3F3F3">F3F3F3</span><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Audio Compression? A Visual Tutorial</title>
	<atom:link href="http://www.sridharsmusic.com/blog/audio-compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sridharsmusic.com/blog/audio-compression/</link>
	<description>Website of guitarist Sridharan Ravichandran. home, blog, about me, my projects, email list, contact and more</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Isaac James Calabrese</title>
		<link>http://www.sridharsmusic.com/blog/audio-compression/comment-page-1/#comment-3055</link>
		<dc:creator>Isaac James Calabrese</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sridharsmusic.com/blog/?p=74#comment-3055</guid>
		<description>thanks man, WAVEFORM PWNED.</description>
		<content:encoded><![CDATA[<p>thanks man, WAVEFORM PWNED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 mistakes to avoid when Home Recording &#124; Sridhar&#39;s Blog</title>
		<link>http://www.sridharsmusic.com/blog/audio-compression/comment-page-1/#comment-521</link>
		<dc:creator>Top 10 mistakes to avoid when Home Recording &#124; Sridhar&#39;s Blog</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sridharsmusic.com/blog/?p=74#comment-521</guid>
		<description>[...] 1) Hang out on interest forums and ask questions. Learn, contribute and share and you will benefit immensely. www.freq20.com is one such forum. 2) Listen to music, more music, and even more music. Even if you can&#8217;t hear things consciously, your subconscious picks up minute details like spacing between sonic regions that will help you make better mix decisions when you&#8217;re recording. No music is bad music, unless it&#8217;s Coldplay of course. 3) Use a Spectral Analyzer &#8211; while you must understand that your ears are the ultimate judge, they&#8217;re also tricked easily. Use a Spectrum Analyzer (like this free one) to guide you visually. Be careful not to base entire mix decisions on the spectral analyzer though. 4) Use EQ wisely &#8211; Too many people have said this already. Just google &#8216;EQ tips&#8217; to see results. Cut more often than boost. 5) Compression &#8211; Mastery or atleast a good understanding of compression will take your recordings and make it sound as monstrous a horny elephant on testosterone shots. You could start by reading this. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Hang out on interest forums and ask questions. Learn, contribute and share and you will benefit immensely. <a href="http://www.freq20.com" rel="nofollow">http://www.freq20.com</a> is one such forum. 2) Listen to music, more music, and even more music. Even if you can&#8217;t hear things consciously, your subconscious picks up minute details like spacing between sonic regions that will help you make better mix decisions when you&#8217;re recording. No music is bad music, unless it&#8217;s Coldplay of course. 3) Use a Spectral Analyzer &#8211; while you must understand that your ears are the ultimate judge, they&#8217;re also tricked easily. Use a Spectrum Analyzer (like this free one) to guide you visually. Be careful not to base entire mix decisions on the spectral analyzer though. 4) Use EQ wisely &#8211; Too many people have said this already. Just google &#8216;EQ tips&#8217; to see results. Cut more often than boost. 5) Compression &#8211; Mastery or atleast a good understanding of compression will take your recordings and make it sound as monstrous a horny elephant on testosterone shots. You could start by reading this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sridharancr</title>
		<link>http://www.sridharsmusic.com/blog/audio-compression/comment-page-1/#comment-504</link>
		<dc:creator>sridharancr</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sridharsmusic.com/blog/?p=74#comment-504</guid>
		<description>No problem buddy! Glad it helped.</description>
		<content:encoded><![CDATA[<p>No problem buddy! Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Iyer</title>
		<link>http://www.sridharsmusic.com/blog/audio-compression/comment-page-1/#comment-385</link>
		<dc:creator>Arun Iyer</dc:creator>
		<pubDate>Sat, 10 Apr 2010 06:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sridharsmusic.com/blog/?p=74#comment-385</guid>
		<description>This was quite enlightening with the visual representation. No matter how many times I go through the compression basics, I still fumble the most on it. Thanks again for the post!</description>
		<content:encoded><![CDATA[<p>This was quite enlightening with the visual representation. No matter how many times I go through the compression basics, I still fumble the most on it. Thanks again for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

